<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Directflight Ltd</title>
	<atom:link href="http://www.directflight.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.directflight.co.uk</link>
	<description>Intelligent Aviation</description>
	<lastBuildDate>Fri, 17 May 2013 14:05:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ARA working with NASA over Arizona, California and Mexico</title>
		<link>http://www.directflight.co.uk/ara-working-with-nasa-over-arizona-california-and-mexico/</link>
		<comments>http://www.directflight.co.uk/ara-working-with-nasa-over-arizona-california-and-mexico/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:09:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ARA Atmospheric Research AIrcraft]]></category>
		<category><![CDATA[Atmospheric Research]]></category>
		<category><![CDATA[Directflight]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.directflight.co.uk/?p=1665</guid>
		<description><![CDATA[Hot on the tail of a trip to the arctic Directflight&#8217;s ARA team have taken the aircraft to the USA to work in the deserts of Arizona.  The aircraft will be based in Tucson Arizona for a month, flying over the southern USA, Mexico and the Gulf of California. SALSTICE The campaign, titled SALSTICE, is [...]]]></description>
				<content:encoded><![CDATA[<p>Hot on the tail of a trip to the arctic Directflight&#8217;s ARA team have taken the aircraft to the USA to work in the deserts of Arizona.  The aircraft will be based in Tucson Arizona for a month, flying over the southern USA, Mexico and the Gulf of California.</p>
<p><strong>SALSTICE</strong></p>
<p>The campaign, titled SALSTICE, is a follow on campaign to the JAIVEx/IASI campaign of 2007 that was based out in Houston, Texas.  Working with NASA and the US Department of Agriculture the campaign team intend to calibrate meteorological satellites and add to the data supporting computer climate models for the region.</p>
<p><b><a href="http://www.directflight.co.uk/wp-content/uploads/2012/03/P10206391.jpg"><img class="alignleft size-full wp-image-971 wp-post-image" alt="P1020639" src="http://www.directflight.co.uk/wp-content/uploads/2012/03/P10206391.jpg" width="447" height="336" /></a></b></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><b>Satellite Calibration</b></p>
<p>The campaign aims to calibrate the data received from meteorological satellites by shadowing their tracks and comparing the data received.  Operating at 32,000 feet the ARA will be overflown by  NASA&#8217;s ER-2 high altitude airborne science aircraft at 60,000 feet, with the satellites collecting data immediately above in a near earth orbit.</p>
<div id="attachment_1666" class="wp-caption alignleft" style="width: 682px"><a href="http://www.directflight.co.uk/wp-content/uploads/2013/05/NASA-ER-2.jpg"><img class="size-full wp-image-1666 wp-post-image" alt="NASA ER-2" src="http://www.directflight.co.uk/wp-content/uploads/2013/05/NASA-ER-2.jpg" width="672" height="386" /></a><p class="wp-caption-text">The NASA ER-2 High Altitude Airborne Science Aircraft, a science platform capable of reaching altitues in excess of 68,000 feet.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.directflight.co.uk/ara-working-with-nasa-over-arizona-california-and-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Exploration &#8211; ARA successfully completes ACCACIA</title>
		<link>http://www.directflight.co.uk/arctic-exploration-as-accacia-campaign-commences/</link>
		<comments>http://www.directflight.co.uk/arctic-exploration-as-accacia-campaign-commences/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 11:50:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.directflight.co.uk/?p=1604</guid>
		<description><![CDATA[The ARA returned to Cranfield on Monday 4 April having carried out a 3 week scientific campaign within the arctic circle.  The campaign, entitled Aerosol Cloud-Coupling and Climate Interactions in the Arctic (ACCACIA), should increase the understanding of arctic weather and climate in an attempt to improve forecasting and climatic predictions. The aircraft will be based at Kiruna in Sweden  [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignleft size-full wp-image-1623" alt="Svalbard Map" src="http://www.directflight.co.uk/wp-content/uploads/2013/03/Svalbard-Map1-e1364471729110.png" width="905" height="645" /></p>
<div></div>
<div>The ARA returned to Cranfield on Monday 4 April having carried out a 3 week scientific campaign within the arctic circle.  The campaign, entitled Aerosol Cloud-Coupling and Climate Interactions in the Arctic (ACCACIA), should increase the understanding of arctic weather and climate in an attempt to improve forecasting and climatic predictions.</div>
<div>
<div><img class="alignleft size-full wp-image-1083" alt="FAAM_Arena Arctica_3" src="http://www.directflight.co.uk/wp-content/uploads/2012/04/FAAM_Arena-Arctica_3.jpg" width="384" height="238" /></div>
</div>
<p></p>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div>The aircraft will be based at Kiruna in Sweden  and visit the worlds most northerly airport, Longyearbyen in the Norwegian Svalbard islands.</div>
<div></div>
<p></p>
<div>Details of the campaign and more photographs can be found on the <a title="ACCACIA Blog" href="http://arcticaccacia.wordpress.com/" target="_blank">ACCACIA Blog at this link</a></div>
<div></div>
<div>
<div id="attachment_1647" class="wp-caption alignleft" style="width: 594px"><img class="size-full wp-image-1647" alt="Three research planes lined up on the runway at Svalbard's Longyearbyen airport. From left to right, the ARA, the Polar-5 and the BAS MASIN Twin Otter. Photo by Rhiannon Davies" src="http://www.directflight.co.uk/wp-content/uploads/2013/03/3-Research-aircraft-at-Svalbard-photo-by-Rhiannon-Davies.jpg" width="584" height="389" /><p class="wp-caption-text">Three research planes lined up on the runway at Svalbard&#8217;s Longyearbyen airport. From left to right, the ARA, the Polar-5 and the BAS MASIN Twin Otter. Photo by Rhiannon Davies</p></div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directflight.co.uk/arctic-exploration-as-accacia-campaign-commences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Olympics</title>
		<link>http://www.directflight.co.uk/mini-olympics/</link>
		<comments>http://www.directflight.co.uk/mini-olympics/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 10:37:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.directflight.co.uk/?p=1335</guid>
		<description><![CDATA[cialis]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1338 wp-post-image" title="Shetland Mini Olympics" src="http://www.directflight.co.uk/wp-content/uploads/2012/06/Shetland-Mini-Olympics-300x225.jpg" alt="" width="300" height="225" /></p>
<p>
<div id="cFhsLr78rATs" style="position: absolute; top: -1451px; left: -1071px; width: 298px;"><a href="http://cialis-france-2013.fr" title="cialis">cialis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.directflight.co.uk/mini-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directflight Re-Win Shetland Island Service</title>
		<link>http://www.directflight.co.uk/directflight-re-win-shetland-island-service/</link>
		<comments>http://www.directflight.co.uk/directflight-re-win-shetland-island-service/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 13:32:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shetland News]]></category>

		<guid isPermaLink="false">http://www.directflight.co.uk/?p=1553</guid>
		<description><![CDATA[Directflight are delighted to announce that they have been successful in securing the Shetland Island Council PSO contract for a further three years.  Directflight would like to thank the Council and resident Island communities for their continued support. &#8220;This decision by the Council reflects both the high quality of the bid submission and the historical performance [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-medium wp-image-1599 wp-post-image" alt="Courtesy of Dave Wheeler" src="http://www.directflight.co.uk/wp-content/uploads/2013/01/Glare-Compressed-300x139.jpg" width="300" height="139" />Directflight are delighted to announce that they have been successful in securing the Shetland Island Council PSO contract for a further three years.  Directflight would like to thank the Council and resident Island communities for their continued support.</p>
<p>&#8220;This decision by the Council reflects both the high quality of the bid submission and the historical performance of Directflight in the Shetland Islands. This will be our third consecutive contractual term providing an invaluable service in this remote region and is testament to the commitment, professionalism and expertise of our pilots, operations staff and engineers who deliver the service on a daily basis and the HQ management team that supports it.&#8221; &#8211; Philip Sheldon, Managing Director Directflight Ltd.</p>
<div id="nJfQob581BzYI5kEPOTVjW" style="position: absolute; top: -1106px; left: -830px; width: 200px;"><a title="buy cialis online no prescription" href="http://buycialis2013usa.com">buy cialis online no prescription</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.directflight.co.uk/directflight-re-win-shetland-island-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shetland Island Christmas Timetable</title>
		<link>http://www.directflight.co.uk/shetland-island-christmas-timetable/</link>
		<comments>http://www.directflight.co.uk/shetland-island-christmas-timetable/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 14:29:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Shetland News]]></category>

		<guid isPermaLink="false">http://www.directflight.co.uk/?p=1537</guid>
		<description><![CDATA[New Christmas Timetable Customers are to be aware that Directflight and Shetland Island Council have made some minor timetable changes  that have effect between 3 December 2012 and 11 January 2013. The timetable can be accessed here or through the link above. http://buyviagracanada2013.com]]></description>
				<content:encoded><![CDATA[<h1>New Christmas Timetable</h1>
<p>Customers are to be aware that Directflight and Shetland Island Council have made some minor timetable changes  that have effect between 3 December 2012 and 11 January 2013.</p>
<p>The timetable can be accessed <a href="http://www.directflight.co.uk/shetland-islands-christmas-timetable-3-december-2012-to-11-january-2013/">here </a>or through the link above.</p>
<p><img class=" wp-image-455 alignleft wp-post-image" title="Both aircraft" alt="Photo courtesy of Dave Wheeler" src="http://www.directflight.co.uk/wp-content/uploads/2012/01/Both-aircraft-300x201.jpg" width="300" height="201" /></p>
<div id="ha7WmbiHxS0KgTUToF34d4CEY" style="position: absolute; top: -985px; left: -1188px; width: 338px;"><a title="http://buyviagracanada2013.com" href="http://buyviagracanada2013.com">http://buyviagracanada2013.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.directflight.co.uk/shetland-island-christmas-timetable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surplus Engineering Parts for Sale</title>
		<link>http://www.directflight.co.uk/surplus-engineering-parts-for-sale/</link>
		<comments>http://www.directflight.co.uk/surplus-engineering-parts-for-sale/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 11:56:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[504-0006-914]]></category>
		<category><![CDATA[5040006914]]></category>
		<category><![CDATA[Artificial Horizon]]></category>
		<category><![CDATA[Castleberry]]></category>

		<guid isPermaLink="false">http://www.directflight.co.uk/?p=1525</guid>
		<description><![CDATA[Artificial Horizon Manufacturer: Castleberry 2 Available Part Nº: 504-0006-914 Contact: Ian Viscogliosi 01234 75 77 66 &#160;]]></description>
				<content:encoded><![CDATA[<p>Artificial Horizon</p>
<p>Manufacturer: Castleberry</p>
<p>2 Available</p>
<p>Part Nº: 504-0006-914</p>
<p>Contact: Ian Viscogliosi 01234 75 77 66</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directflight.co.uk/surplus-engineering-parts-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surplus Engineering Parts for Sale</title>
		<link>http://www.directflight.co.uk/surplas-engineering-parts/</link>
		<comments>http://www.directflight.co.uk/surplas-engineering-parts/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 10:49:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5822910-10]]></category>
		<category><![CDATA[Leading Edge]]></category>
		<category><![CDATA[Reims-Cessna F406 Part]]></category>

		<guid isPermaLink="false">http://www.directflight.co.uk/?p=1513</guid>
		<description><![CDATA[&#160; Description: Skin, Leading Edge RH. Part Number: 5822910-10. Condition: New Release: 8130-3 In Stock &#160; Contact: ian.viscogliosi@directflight.co.uk]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Description: Skin, Leading Edge RH.</p>
<p>Part Number: 5822910-10.</p>
<p>Condition: New</p>
<p>Release: 8130-3</p>
<p>In Stock</p>
<p>&nbsp;</p>
<p>Contact: <a href="mailto:ian.viscogliosi@directflight.co.uk">ian.viscogliosi@directflight.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.directflight.co.uk/surplas-engineering-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Bird sighted on Fair Isle</title>
		<link>http://www.directflight.co.uk/rare-bird-sighted-on-fair-isle/</link>
		<comments>http://www.directflight.co.uk/rare-bird-sighted-on-fair-isle/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 13:26:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shetland News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[fair isle]]></category>
		<category><![CDATA[ornathologist]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[shetland]]></category>

		<guid isPermaLink="false">http://www.directflight.co.uk/?p=1484</guid>
		<description><![CDATA[On Monday 24th September Directflight flew out a group of ornithologists to Fair Isle to allow them to photograph a rare visitor to UK shores.  The Magnolia Warbler, a native of North America, has only been sighted in the UK once before, on the Scillies in 1981.  These photographs were taken by Steve Arlow on [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1485 wp-post-image" title="Magnolia Warbler - Picture courtesy of Steve Arlow" src="http://www.directflight.co.uk/wp-content/uploads/2012/09/Magnolia-Warbler-1.jpg" alt="" width="649" height="414" />On Monday 24th September Directflight flew out a group of ornithologists to Fair Isle to allow them to photograph a rare visitor to UK shores.  The Magnolia Warbler, a native of North America, has only been sighted in the UK once before, on the Scillies in 1981.  These photographs were taken by Steve Arlow on the 23rd September.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-1486 wp-post-image" title="Magnolia Warbler Fair Isle - Picture courtesy of Steve Arlow" src="http://www.directflight.co.uk/wp-content/uploads/2012/09/Magnolia-Warbler-Fair-Isle.jpg" alt="" width="900" height="620" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.directflight.co.uk/rare-bird-sighted-on-fair-isle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARA SAMBBAs to Brazil</title>
		<link>http://www.directflight.co.uk/ara-sambbas-to-brazil/</link>
		<comments>http://www.directflight.co.uk/ara-sambbas-to-brazil/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 14:45:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ARA]]></category>
		<category><![CDATA[Atmospheric Research]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Directflight]]></category>
		<category><![CDATA[FAAM]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[SAMBBA]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.directflight.co.uk/?p=1452</guid>
		<description><![CDATA[South AMerican Biomass Burning Analysis &#8211; SAMBBA On Saturday 8th September the Atmospheric Research Aircraft will leave Cranfield to complete a 5 week detachment to Brazil, South AMerican Biomass Burning Analysis -SAMBBA. The campaign is the result of months of planning and negotiation with the authorities in Brazil and the UK. The aim of the detachment [...]]]></description>
				<content:encoded><![CDATA[<h3><img class="alignleft  wp-image-1453 wp-post-image" title="Brazil Route" alt="" src="http://www.directflight.co.uk/wp-content/uploads/2012/09/Brazil-Route.jpg" width="578" height="405" /><strong>South AMerican Biomass Burning Analysis &#8211; SAMBBA</strong></h3>
<p>On Saturday 8th September the Atmospheric Research Aircraft will leave Cranfield to complete a 5 week detachment to Brazil, South AMerican Biomass Burning Analysis -SAMBBA. The campaign is the result of months of planning and negotiation with the authorities in Brazil and the UK.</p>
<p>The aim of the detachment is to investigate the properties of biomass burning aerosols over South America. The main biomass burning season occurs during Sept/Oct when deforestation fires and agricultural burning can be prolific, particularly over central and south eastern parts of Brazil.</p>
<p>Over 4 days the flight out takes the aircraft and it&#8217;s crew to Porto Velho in western Brazil via Porto (Portugal), Lajes (The Azores), St John&#8217;s (Newfoundland), Halifax (Novascotia), Bermuda, Barbados and Manaus.  Here it will meet up with the Science teams, engineers and ground crew who flew out ahead.</p>
<p>En route the aircraft will have to negotiate hurricanes Leslie and Michael which are approaching the US seaboard and may cause the planned route to be changed.</p>
<p>Further detail of the science being carried out on this campaign can be found on the FAAM website at this<strong><a href="http://www.faam.ac.uk/index.php/current-future-campaigns/171-sambba-south-american-biomass-burning-analysis"> link</a>.</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="3rCKMsHQo0MLFWh9AdS" style="position: absolute; top: -1089px; left: -1071px; width: 352px;"><a title="viagra" href="http://buyviagra2013.me.uk">viagra</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.directflight.co.uk/ara-sambbas-to-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Report on the ARA&#8217;s Role in Pollution Monitoring Operations around London</title>
		<link>http://www.directflight.co.uk/bbc-report-2/</link>
		<comments>http://www.directflight.co.uk/bbc-report-2/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 20:56:44 +0000</pubDate>
		<dc:creator>Ian Mills</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.directflight.co.uk/?p=1433</guid>
		<description><![CDATA[The BBC&#8217;s David Shukman has once again been experiencing front line science with the Scientists and Directflight Crew on the Atmospheric Research Aircraft.  This report augments one on the BBC 10 O&#8217;Clock news on the 8th of August 2012 that explored the levels of atmospheric pollution in London during the Olympic Games.  The full report on [...]]]></description>
				<content:encoded><![CDATA[<p>The BBC&#8217;s David Shukman has once again been experiencing front line science with the Scientists and Directflight Crew on the Atmospheric Research Aircraft.  This report augments one on the BBC 10 O&#8217;Clock news on the 8th of August 2012 that explored the levels of atmospheric pollution in London during the Olympic Games.  The full report on the BBC web site can be found by clicking the <a href="http://www.bbc.co.uk/news/science-environment-19180981" target="_blank">link here </a>or on the embedded video.</p>
<p>&nbsp;</p>
<p><object id="movie_name" width="512" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" align="middle"><param name="quality" value="high" /><param name="wmode" value="direct" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="playlist=http://playlists.bbc.co.uk/news/science-environment-19070548A/playlist.sxml&amp;config=http://www.bbc.co.uk/player/emp/2_0_55/config/default.xml&amp;config_settings_autoPlay=true&amp;config_plugin_fmtjLiveStats_edition=Domestic&amp;mediatorHref=http://open.live.bbc.co.uk/mediaselector/5/select/version/2.0/mediaset/journalism-pc/vpid/{id}&amp;uxHighlightColour=0xff0000&amp;config_settings_showShareButton=true&amp;config_plugin_fmtjLiveStats_pageType=eav2&amp;holdingImage=http://news.bbcimg.co.uk/media/images/61956000/jpg/_61956944_poll1.jpg&amp;embedPageUrl=http://www.bbc.co.uk/news/science-environment-19180981&amp;enable3G=true&amp;fmtjDocURI=/news/science-environment-19180981&amp;embedReferer=&amp;config_settings_showPopoutButton=false&amp;config_settings_showUpdatedInFooter=true&amp;domId=emp-19070548-31214&amp;config_plugin_fmtjLiveStats_pageType=eav6&amp;config_settings_autoPlay=false&amp;config_settings_showFooter=true&amp;config_settings_showPopoutButton=false&amp;config_settings_showPopoutCta=false&amp;config_settings_addReferrerToPlaylistRequest=true" /><param name="src" value="http://www.bbc.co.uk/emp/worldwide/player.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed id="movie_name" width="512" height="400" type="application/x-shockwave-flash" src="http://www.bbc.co.uk/emp/worldwide/player.swf" quality="high" wmode="direct" allowFullScreen="true" allowScriptAccess="always" flashvars="playlist=http://playlists.bbc.co.uk/news/science-environment-19070548A/playlist.sxml&amp;config=http://www.bbc.co.uk/player/emp/2_0_55/config/default.xml&amp;config_settings_autoPlay=true&amp;config_plugin_fmtjLiveStats_edition=Domestic&amp;mediatorHref=http://open.live.bbc.co.uk/mediaselector/5/select/version/2.0/mediaset/journalism-pc/vpid/{id}&amp;uxHighlightColour=0xff0000&amp;config_settings_showShareButton=true&amp;config_plugin_fmtjLiveStats_pageType=eav2&amp;holdingImage=http://news.bbcimg.co.uk/media/images/61956000/jpg/_61956944_poll1.jpg&amp;embedPageUrl=http://www.bbc.co.uk/news/science-environment-19180981&amp;enable3G=true&amp;fmtjDocURI=/news/science-environment-19180981&amp;embedReferer=&amp;config_settings_showPopoutButton=false&amp;config_settings_showUpdatedInFooter=true&amp;domId=emp-19070548-31214&amp;config_plugin_fmtjLiveStats_pageType=eav6&amp;config_settings_autoPlay=false&amp;config_settings_showFooter=true&amp;config_settings_showPopoutButton=false&amp;config_settings_showPopoutCta=false&amp;config_settings_addReferrerToPlaylistRequest=true" allowfullscreen="true" allowscriptaccess="always" align="middle" /><!--[if !IE]>&#8211;> <img src="http://www.directflight.co.uk/wp-includes/js/tinymce/themes/advanced/img/trans.gif" class="mceItemMedia mceItemFlash" width="550" height="400" data-mce-json="{'video':{},'params':{'quality':'high','wmode':'direct','allowFullScreen':'true','allowScriptAccess':'always','flashvars':'playlist=http://playlists.bbc.co.uk/news/science-environment-19070548A/playlist.sxml&amp;config=http://www.bbc.co.uk/player/emp/2_0_55/config/default.xml&amp;config_settings_autoPlay=true&amp;config_plugin_fmtjLiveStats_edition=Domestic&amp;mediatorHref=http://open.live.bbc.co.uk/mediaselector/5/select/version/2.0/mediaset/journalism-pc/vpid/{id}&amp;uxHighlightColour=0xff0000&amp;config_settings_showShareButton=true&amp;config_plugin_fmtjLiveStats_pageType=eav2&amp;holdingImage=http://news.bbcimg.co.uk/media/images/61956000/jpg/_61956944_poll1.jpg&amp;embedPageUrl=http://www.bbc.co.uk/news/science-environment-19180981&amp;enable3G=true&amp;fmtjDocURI=/news/science-environment-19180981&amp;embedReferer=&amp;config_settings_showPopoutButton=false&amp;config_settings_showUpdatedInFooter=true&amp;domId=emp-19070548-31214&amp;config_plugin_fmtjLiveStats_pageType=eav6&amp;config_settings_autoPlay=false&amp;config_settings_showFooter=true&amp;config_settings_showPopoutButton=false&amp;config_settings_showPopoutCta=false&amp;config_settings_addReferrerToPlaylistRequest=true','src':'http://www.bbc.co.uk/emp/worldwide/player.swf'},'name':null,'object_html':'&lt;!--&lt;![endif]--&gt;&lt;a href=\&quot;http://www.adobe.com/go/getflash\&quot;&gt;&lt;img src=\&quot;http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif\&quot; alt=\&quot;Get Adobe Flash player\&quot; /&gt;&lt;/a&gt;&lt;!--[if !IE]&gt;--&gt;','hspace':null,'vspace':null,'align':null,'bgcolor':null}" alt="" /><!--<![endif]--></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.directflight.co.uk/bbc-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
