For booking call Directflight on 01595 840246
18th Feb 2013 to 20th October 2013
| LERWICK | FAIR ISLE | FAIR ISLE | LERWICK | |||
| DAY | DEPT | ARR | FLIGHT | DEPT | ARR | FLIGHT |
| MON | 09:00 | 09:25 | DFL001 | 09:35 | 10:00 | DFL002 |
| 11:15 | 11:40 | DFL021 | 11:50 | 12:15 | DFL022 | |
| 16:00 | 16:25 | DFL011 | 16:35 | 17:00 | DFL012 | |
| TUE | 10:25 | 10:50 | DFL021 | 11:00 | 11:25 | DFL022 |
| WED | 10:00 | 10:25 | DFL001 | 10:35 | 11:00 | DFL002 |
| 15:00 | 15:25 | DFL011 | 15:35 | 16:00 | DFL012 | |
| THU | 10:10 | 10:35 | DFL001 | 10:45 | 11:10 | DFL002 |
| 14:45 | 15:10 | DFL011 | 15:20 | 15:45 | DFL012 | |
| FRI | 09:00 | 09:25 | DFL001 | 09:35 | 10:00 | DFL002 |
| 15:00 | 15:25 | DFL011 | 15:35 | 16:00 | DFL012 | |
| SAT (4th May-5th October inclusive) |
10:55 | 11:20 | DFL001 | 14:25 | 14:50 | DFL012 |
| LERWICK | FOULA | FOULA | LERWICK | |||
| DAY | DEPT | ARR | FLIGHT | DEPT | ARR | FLIGHT |
| MON | 10:15 | 10:30 | DFL003 | 10:40 | 10:55 | DFL004 |
| TUE | 09:00 | 09:40 | DFL003 | 09:50 | 10:05 | DFL004 |
| 15:50 | 16:05 | DFL023 | 16:15 | 16:55 | DFL024 | |
| WED | 09:00 | 09:15 | DFL003 | 09:25 | 09:40 | DFL004 |
| 16:20 | 16:35 | DFL015 | 16:45 | 17:00 | DFL016 | |
| FRI | 10:15 | 10:30 | DFL003 | 10:40 | 10:55 | DFL004 |
| 16:20 | 16:35 | DFL015 | 16:45 | 17:00 | DFL016 | |
| LERWICK | SKERRIES | SKERRIES | LERWICK | |||
| DAY | DEPT | ARR | FLIGHT | DEPT | ARR | FLIGHT |
| MON | 13:30 | 13:50 | DFL017 | 14:00 | 14:20 | DFL018 |
| WED | 13:30 | 13:50 | DFL017 | 14:00 | 14:20 | DFL018 |
| THUR | 09:00 | 09:20 | DFL005 | 09:30 | 09:50 | DFL006 |
| 16:00 | 16:20 | DFL017 | 16:30 | 16:50 | DFL018 | |
| LERWICK | PAPA STOUR | PAPA STOUR | LERWICK | |||
| DAY | DEPT | ARR | FLIGHT | DEPT | ARR | FLIGHT |
| TUE | 09:00 | 09:10 | DFL007 | 09:20 | 10:05 | DFL008 |
| 15:50 | 16:30 | DFL019 | 16:40 | 16:55 | DFL020 | |
| F-ISLE | SUMB | SUMB | F-ISLE | |||
| DAY | DEPT | ARR | FLIGHT | DEPT | ARR | FLIGHT |
| SAT (4th May-5th October inclusive) |
11:30 | 11:45 | DFL010 | 14:00 | 14:15 | DFL009 |


